ORTA DISTRICT GOVERNORATE (NATIONAL REAL ESTATE HEAD)

Select Language

English

Down Icon

Select Country

Turkey

Down Icon

ORTA DISTRICT GOVERNORATE (NATIONAL REAL ESTATE HEAD)

ORTA DISTRICT GOVERNORATE (NATIONAL REAL ESTATE HEAD)

Entry: 02.07.2025 00:00 Update: 02.07.2025 00:03
ORTA DISTRICT GOVERNORATE (NATIONAL REAL ESTATE HEAD)
IMMOVABLE PROPERTIES TO BE SOLD
Q. NO VILLAGE/NEIGHBORHOOD ISLAND NO PLOT NO AREA M² TREASURY SHARE M² TYPE DEVELOPMENT STATUS ESTIMATED PRICE (TL) PROVISIONAL GUARANTEE (TL) TENDER DATE AUCTION TIME
1 Derebayindir 153 1 256.90 Full Raw Earth Without construction 116,000.00 ₺ 34,800.00 ₺ 16/07/2025 10:00
2 Derebayindir 154 1 235.24 Full Raw Earth Without construction 106,000.00 ₺ 31,800.00 ₺ 16/07/2025 10:10
3 Gokceoren 131 5 359.67 Full Raw Earth Without construction 180,000.00 ₺ ₺54,000.00 16/07/2025 10:20
4 Gokceoren 182 15 1,727.45 Full Plot Without construction 778,000.00 ₺ 233,400.00 ₺ 16/07/2025 10:30
5 Gokceoren 182 16 700.96 Full Plot Without construction 351,000.00 ₺ 105,300.00 ₺ 16/07/2025 10:40
6 Gokceoren 197 2 1,458.64 Full Plot Without construction 730,000.00 ₺ 219,000.00 ₺ 16/07/2025 10:50
7 Gokceoren 197 5 580.00 Full Plot Without construction 290,000.00 ₺ 87,000.00 ₺ 16/07/2025 11:00
8 Gokceoren 197 6 580.00 Full Plot Without construction 290,000.00 ₺ 87,000.00 ₺ 16/07/2025 11:10
9 Gokceoren 197 7 400.00 Full Plot Without construction 200,000.00 ₺ 60,000.00 ₺ 16/07/2025 11:20
10 Gokceoren 197 8 400.00 Full Plot Without construction 200,000.00 ₺ 60,000.00 ₺ 16/07/2025 11:30
11 Hasanhaci 131 2 1,141.54 Full Raw Earth Without construction 685,000.00 ₺ 205,500.00 ₺ 16/07/2025 11:40
12 Hasanhaci 132 1 1,333.18 Full Raw Earth Without construction 800,000.00 ₺ 240,000.00 ₺ 16/07/2025 11:50
13 Hasanhaci 134 1 2,773.28 Full Raw Earth Without construction 971,000.00 ₺ 291,300.00 ₺ 16/07/2025 13:10
14 Hasanhaci 213 3 497.45 Full Plot Without construction 298,500.00 ₺ 89,550.00 ₺ 16/07/2025 13:20
15 Elm 109 19 12,274.46 Full Raw Earth Without construction 734,000.00 ₺ 220,200.00 ₺ 16/07/2025 13:30
16 Kayioren 108 142 442.44 Full Plot Without construction 4,774,355.00 ₺ 1,432,306.50 ₺ 16/07/2025 13:40
17 Kayioren 168 3 390.39 Full Plot Without construction 195,500.00 ₺ ₺58,650.00 16/07/2025 13:50
18 Kayioren 169 16 855.90 Full Field Without construction 825,000.00 ₺ 247,500.00 ₺ 16/07/2025 14:00
19 Kayioren 169 42 257.83 Full Plot Without construction 660,000.00 ₺ 198,000.00 ₺ 16/07/2025 14:10
20 Ortabayındır 125 5 686.22 Full Plot Without construction 343,500.00 ₺ 103,050.00 ₺ 16/07/2025 14:20
21 Ozlu-Sancak 139 4 958.7 Full Raw Earth Without construction 431,500.00 ₺ 129,450.00 ₺ 16/07/2025 14:30
22 Salur 141 8 379.62 Full Raw Earth Without construction 190,000.00 ₺ ₺57,000.00 16/07/2025 14:40
23 Yaylakent-Kayılar 109 65 534.28 Full Plot With construction plan ₺534,500.00 160,350.00 ₺ 16/07/2025 14:50
24 Yaylakent-Kayılar 109 66 740.57 Full Plot With construction plan 741,000.00 ₺ 222,300.00 ₺ 16/07/2025 15:00
25 Newish 141 387 2,700.00 Full Plot Without construction 1,100,000.00 ₺ 330,000.00 ₺ 16/07/2025 15:10
26 Newish 221 5 263.91 Full Plot Without construction 132,000.00 ₺ 39,600.00 ₺ 16/07/2025 15:20
27 Buguroren 147 11 222.07 Full Plot Without construction 99,935.00 ₺ 29,980.50 ₺ 17/07/2025 10:00
28 Buguroren 147 12 211.05 Full Plot Without construction 95,000.00 ₺ 28,500.00 ₺ 17/07/2025 10:10
29 Buguroren 147 14 78.71 Full Plot Without construction 35,500.00 ₺ 10,650.00 ₺ 17/07/2025 10:20
30 Buguroren 147 15 68.62 Full Plot Without construction ₺31,000.00 9,300.00 ₺ 17/07/2025 10:30
31 Buguroren 156 191 694.38 Full Garden Without construction 278,000.00 ₺ 83,400.00 ₺ 17/07/2025 10:40
32 Buguroren 156 192 811.33 Full Raw Earth Without construction 365,500.00 ₺ 109,650.00 ₺ 17/07/2025 10:50
33 Buguroren 156 193 443.95 Full Plot Without construction 200,000.00 ₺ 60,000.00 ₺ 17/07/2025 11:00
34 Buguroren 157 35 48.19 Full Plot Without construction 22,000.00 ₺ 6,600.00 ₺ 17/07/2025 11:10
35 Buguroren 157 36 353.80 Full REINFORCED CONCRETE HOUSE WOODEN BARN Without construction 159,500.00 ₺ 47,850.00 ₺ 17/07/2025 11:20
36 Very thin 102 1 12,391.05 Full Raw Earth Without construction 743,500.00 ₺ 223,050.00 ₺ 17/07/2025 11:30
37 Very thin 105 1 377.83 Full Plot Without construction 188,915.00 ₺ ₺56,674.50 17/07/2025 11:40
38 Very thin 105 4 72.00 Full Plot Without construction 36,000.00 ₺ 10,800.00 ₺ 17/07/2025 11:50
39 Very thin 106 1 150.93 Full Plot Without construction 75,500.00 ₺ 22,650.00 ₺ 17/07/2025 13:10
40 Very thin 106 2 132.55 Full Plot Without construction 66,300.00 ₺ 19,890.00 ₺ 17/07/2025 13:20
41 Very thin 106 7 147.65 Full Plot Without construction 74,000.00 ₺ 22,200.00 ₺ 17/07/2025 13:30
42 Very thin 106 10 70.66 Full Plot Without construction 35,500.00 ₺ 10,650.00 ₺ 17/07/2025 13:40
43 Very thin 108 1 426.86 Full Plot Without construction 171,000.00 ₺ ₺51,300.00 17/07/2025 13:50
44 Very thin 109 3 44.99 Full Plot Without construction 22,500.00 ₺ 6,750.00 ₺ 17/07/2025 14:00
45 Very thin 109 4 28.88 Full Plot Without construction 14,500.00 ₺ 4,350.00 ₺ 17/07/2025 14:10
46 Very thin 110 6 206.05 Full Plot Without construction 103,500.00 ₺ 31,050.00 ₺ 17/07/2025 14:20
47 Very thin 111 2 61.27 Full Plot Without construction ₺31,000.00 9,300.00 ₺ 17/07/2025 14:30
48 Very thin 111 3 65.17 Full Plot Without construction ₺33,000.00 9,900.00 ₺ 17/07/2025 14:40
49 Very thin 111 5 76.26 Full Plot Without construction 38,500.00 ₺ 11,550.00 ₺ 17/07/2025 14:50
50 Very thin 114 14 43.60 Full Plot Without construction 22,000.00 ₺ 6,600.00 ₺ 18/07/2025 10:00
51 Very thin 116 7 38.71 Full Plot Without construction 19,500.00 ₺ ₺5,850.00 18/07/2025 10:10
52 Very thin 116 11 113.34 Full Plot Without construction ₺51,500.00 15,450.00 ₺ 18/07/2025 10:20
53 Very thin 118 1 669.91 Full Plot Without construction 301,500.00 ₺ 90,450.00 ₺ 18/07/2025 10:30
54 Very thin 119 1 1,009.29 Full Raw Earth Without construction 403,720.00 ₺ 121,116.00 ₺ 18/07/2025 10:40
55 Very thin 120 1 1,382.88 Full Raw Earth Without construction ₺553,155.00 165,946.50 ₺ 18/07/2025 10:50
56 Very thin 122 8 172.27 Full Plot Without construction 78,000.00 ₺ 23,400.00 ₺ 18/07/2025 11:00
57 Very thin 124 6 1,347.34 Full Field Without construction ₺538,950.00 161,685.00 ₺ 18/07/2025 11:10
58 Very thin 127 4 26.00 Full Plot Without construction 13,000.00 ₺ 3,900.00 ₺ 18/07/2025 11:20
59 Very thin 127 5 84.92 Full Plot Without construction 43,000.00 ₺ 12,900.00 ₺ 18/07/2025 11:30
60 Very thin 127 7 21.74 Full Plot Without construction 11,000.00 ₺ 3,300.00 ₺ 18/07/2025 11:40
61 Very thin 132 9 4,567.51 Full Field Without construction 320,000.00 ₺ 96,000.00 ₺ 18/07/2025 11:50
62 Very thin 132 26 627.35 Full Field Without construction 250,950.00 ₺ 75,285.00 ₺ 18/07/2025 13:30
63 Very thin 132 27 447.46 Full Plot Without construction 201,500.00 ₺ 60,450.00 ₺ 18/07/2025 13:40
64 Very thin 132 29 1,791.20 Full Field Without construction 716,500.00 ₺ 214,950.00 ₺ 18/07/2025 13:50
65 Very thin 132 31 2,136.89 Full Raw Earth Without construction 854,800.00 ₺ 256,440.00 ₺ 18/07/2025 14:00
66 Very thin 132 58 362.35 Full Plot Without construction 163,500.00 ₺ 49,050.00 ₺ 18/07/2025 14:10
67 Very thin 132 59 1,851.38 Full Field Without construction 740,560.00 ₺ 222,168.00 ₺ 18/07/2025 14:20
68 Very thin 132 79 3,422.60 Full Field Without construction 1,095,250.00 ₺ 328,575.00 ₺ 18/07/2025 14:30
69 Very thin 132 158 5,278.86 Full Field Without construction 317,000.00 ₺ 95,100.00 ₺ 18/07/2025 14:40
70 Very thin 132 248 610.04 Full Plot Without construction 275,000.00 ₺ 82,500.00 ₺ 18/07/2025 14:50
71 Very thin 132 249 1,167.42 Full Plot Without construction ₺525,500.00 157,650.00 ₺ 18/07/2025 15:00
72 Very thin 132 250 13,468.04 Full Raw Earth Without construction 943,000.00 ₺ 282,900.00 ₺ 18/07/2025 15:10
1- On the dates and times specified against the real estates with the above mentioned characteristics,
In the presence of the commission to be established in the Central National Estate Office; the sales tender will be held one by one, in order, by open bidding method in accordance with Article 45 of Law No. 2886. Address of the Administration: Cem Sultan Mah. Nevzat Ayaz Cad. No: 8 Floor: 2 Central National Estate Office Orta/ÇANKIRI
2-Those who will participate in the tender;
a) It is mandatory to submit the receipt showing that the Temporary Guarantee Fee has been deposited to the Commission Presidency before the tender. (It can be any of the values ​​specified in Article 26 of Law No. 2886. In case a Bank Guarantee Letter is given, "The Guarantee Letter must be Temporary, Unlimited, Within the Limit" and "Confirmation Letter" must also be presented.) In addition, temporary guarantee amounts can be deposited to the account number (Collection Account: Ziraat Bankası Middle Branch, TC Prime Ministry, Undersecretariat of Treasury, Internal Payments Accounting TR:38 0001 0006 6600 0010 0053 03 ).
b) For real persons; A photocopy of the legal place of residence (residence certificate) and the front and back of the Turkish Republic ID Card,
c) If legal entities submit a registry record certificate obtained from the court of the place where their administrative center is located or from the chamber of commerce or industry or similar professional organization where they are registered, within the year the tender was held, and a certificate of authorization or a notarized power of attorney showing that the persons who will participate in the tender or make an offer on behalf of the legal entity are fully authorized to represent, it is mandatory that the original document or a notarized copy and documents showing the tax registry number are submitted to the Commission Presidency by the start time of the Tender.
3- In sales transactions of Treasury real estates, a transaction fee of 1% (one percent) will be collected from the sales price by the Revolving Fund Directorate for the portion up to 5 Million TL, 0.5% (five per thousand) for the portion from 5 Million TL to 10 Million TL, 0.25% (twenty-five per ten thousand) for the portion exceeding 10 Million TL, and 0.25% (twenty-five per ten thousand) for the portion exceeding 10 Million TL.
4- The tender price of the real estate to be sold can be paid in cash, or upon request, if the tender price exceeds 5,000.00 TL within the zoning plan and 1,000.00 TL outside, it can be paid in 8 equal installments in three-month periods for a maximum of two years, with 1/4 of the payment being paid in advance and annual legal interest being applied to the remaining part.
Pursuant to Law No. 5-4706, the sales transactions of Treasury-owned real estate and the documents issued during the transactions are exempt from taxes, duties and fees (VAT, Stamp Duty), and the real estates sold are not subject to Real Estate Tax for 5 years following the date of sale. A 20% discount will be applied if the sales price is paid in advance.
6- The specifications regarding the sales tender can be viewed free of charge at the Central National Real Estate Directorate during working hours.
7- Provided that the bidders have reached the Tender Committee by the tender time, they can send their bid letters, which they will prepare in accordance with Article 37 of the Tender Law No. 2886, by registered mail in accordance with Article 46 of the same law, together with the documents mentioned above. Delays in bids submitted by mail will not be accepted.
8-The Commission is free to decide whether or not to conduct the tender.
Also; "Information regarding this tender can be learned from: https://cankiri.csb.gov.tr//milli-emlak-duyurulari-i-111544, and information about tenders throughout Türkiye can also be learned from https://www.milliemlak.gov.tr. TEL: 0376 615 19 59

Press Number: ILN02246631 #ilan.gov.tr

ahaber

ahaber

Similar News

All News
Animated ArrowAnimated ArrowAnimated Arrow