FROM KAYSERI METROPOLITAN MUNICIPALITY OFFICE

ADVERT
FROM KAYSERI METROPOLITAN MUNICIPALITY OFFICE
The 10 plots of land located in the Ertuğrul Gazi Neighborhood of Kocasinan District and the 7 plots of land located in the CamiKebir Neighborhood of Erkilet, which are owned by our Municipality, will be sold separately through the "Sealed Bidding Procedure" tender to be held in accordance with Article 37 of the State Tender Law No. 2886.
1- The tender will be held on Tuesday, 23.09.2025 at 14:00 in our Municipality Council Hall.
2- Documents to be requested from tender participants:
In order for participants to participate in the tender, the following documents must be included in the sealed bid envelopes:
a- Letter of Offer to be prepared in accordance with Article 37 of Law No. 2886
b- Temporary guarantee receipt or letter of guarantee or government domestic debt securities or documents issued in place of these securities. (If letters of guarantee issued by banks and private financial institutions are indefinite, and government domestic debt securities issued by the Undersecretariat of Treasury are issued with interest included in the nominal price, the sales value corresponding to the principal is taken as the basis in these transactions.)
c- Residence certificate and notarized signature declaration for natural persons. (A signature declaration will not be required if a newly obtained Turkish ID card, passport, etc. with signature samples is presented.)
c- For legal entities, registration with the chamber to which they are affiliated.
d- Notarized signature circular for legal entities.
e- In case of participation by proxy, a notarized power of attorney.
f- The specification fee is 10,000.00 TL and the Municipality receipt must be presented showing that this fee has been paid.
g- Written undertaking stating that the person has not received a penalty for not participating in the tender due to Law No. 2886.
h- In case of a joint venture, Joint Venture Declaration (If the tender is awarded to the joint venture, the documents specified in clauses (c), (ç), (d), (g) must be submitted for each of the real and legal persons constituting the joint venture.)
3- The relevant tender specifications and annexes can be obtained from the Revenue Branch Directorate of the Financial Services Department of our Municipality.
4- The last application date is Tuesday, 23.09.2025, before the tender time, and applications will be made to the Decisions Branch Directorate, which serves as the secretariat of our Municipality's Executive Committee (Tender Commission).
The situation is announced publicly.
KAYSERI METROPOLITAN MUNICIPALITY | ||||||
Location | Island | Parcel | M2 | Muhammen Bedel | Temporary Guarantee | Explanation |
Erkilet Camikebir | 13671 | 1 | 4434.78 | 49,000,000.00-TL | 1,470,000.00-TL | Housing + Trade |
Erkilet Camikebir | 13672 | 1 | 4033.85 | 45,000,000.00-TL | 1,350,000.00-TL | Housing + Trade |
Erkilet Camikebir | 13672 | 2 | 3960.33 | 45,000,000.00-TL | 1,350,000.00-TL | Housing + Trade |
Erkilet Camikebir | 13672 | 3 | 3978.31 | 40,000,000.00-TL | 1,200,000.00-TL | Housing |
Erkilet Camikebir | 13672 | 4 | 4032.77 | 40,000,000.00-TL | 1,200,000.00-TL | Housing |
Ertugrul Gazi | 5302 | 9 | 2818.24 | 39,250,000.00-TL | 1,177,500.00 TL | Housing |
Ertugrul Gazi | 5302 | 10 | 2907.03 | 39,250,000.00-TL | 1,177,500.00 TL | Housing |
Ertugrul Gazi | 5302 | 11 | 2977.62 | 39,250,000.00-TL | 1,177,500.00 TL | Housing |
Ertugrul Gazi | 5302 | 12 | 2800.66 | 39,250,000.00-TL | 1,177,500.00 TL | Housing |
Ertugrul Gazi | 5302 | 13 | 2779.79 | 39,250,000.00-TL | 1,177,500.00 TL | Housing |
Ertugrul Gazi | 16516 | 1 | 3236.77 | 39,250,000.00-TL | 1,177,500.00 TL | Housing |
Ertugrul Gazi | 16516 | 2 | 3299.66 | 39,250,000.00-TL | 1,177,500.00 TL | Housing |
Ertugrul Gazi | 16516 | 3 | 3245.78 | 39,250,000.00-TL | 1,177,500.00 TL | Housing |
Ertugrul Gazi | 5300 | 12 | 2800.00 | 39,250,000.00-TL | 1,177,500.00 TL | Housing |
Ertugrul Gazi | 5300 | 13 | 3000.81 | 39,250,000.00-TL | 1,177,500.00 TL | Housing |
Erkilet Camikebir | 13671 | 2 | 2523.47 | 25,000,000.00-TL | 750,000.00 TL | Housing |
Erkilet Camikebir | 13671 | 7 | 2446.93 | 25,000,000.00-TL | 750,000.00 TL | Housing |
Press Number: ILN02288443 #ilan.gov.tr
ahaber