Central Bank reserves reach historic high! Reaching $190 billion mark

Central Bank reserves broke a historical record, reaching $190 billion. (A News archive)
Accordingly, as of October 10, the Central Bank's gross foreign exchange reserves increased by $309 million to $87.337 billion. Gross foreign exchange reserves stood at $87.028 billion on October 3.
During this period, gold reserves increased by $3 billion 208 million to $102 billion 397 million.Thus, the total reserves of the Central Bank increased by approximately $3 billion 518 million in the week of October 10 compared to the previous week, from $186 billion 216 million to $189 billion 734 million.
The bank's gold reserves increased by $3.208 billion to $102.397 billion. (A News archive)
CBRT reserves, as of January 2024 (million dollars):
History | Gold Reserves | Gross Foreign Exchange Reserves | Total Reserves |
January 26, 2024 | 48,007 | 89,154 | 137,161 |
February 23, 2024 | 49,271 | 82,479 | 131,750 |
March 29, 2024 | 54,378 | 68,748 | 123,126 |
April 26, 2024 | 59,113 | 64,967 | 124,080 |
May 31, 2024 | 59,740 | 83,909 | 143,648 |
June 28, 2024 | 58,077 | 84,833 | 142,910 |
July 19, 2024 | 59,214 | 94,695 | 153,910 |
August 29, 2024 | 60,043 | 89,329 | 149,373 |
September 27, 2024 | 63,566 | 93,824 | 157,390 |
October 25, 2024 | 65,894 | 93,504 | 159,398 |
November 1, 2024 | 66,614 | 93,005 | 159,619 |
December 13, 2024 | 65,307 | 98,175 | 163,482 |
December 27, 2024 | 64,319 | 90,738 | 155,057 |
January 24, 2025 | 68,232 | 99,328 | 167,560 |
February 14, 2025 | 72,475 | 100,677 | 173,152 |
March 14, 2025 | 74,013 | 98,069 | 171,082 |
March 21, 2025 | 74,785 | 88,328 | 163,114 |
April 4, 2025 | 76,422 | 77,838 | 154,261 |
May 30, 2025 | 83,164 | 70,026 | 153,190 |
June 5, 2025 | 85,573 | 70,306 | 155,879 |
June 13, 2025 | 86,543 | 72,744 | 159,289 |
June 20, 2025 | 85,001 | 70,697 | 155,698 |
July 18, 2025 | 85,266 | 83,303 | 168,567 |
July 25, 2025 | 85,223 | 86,625 | 171,848 |
08.08.2025 | 86,758 | 87,607 | 174,365 |
August 15, 2025 | 85,582 | 90,928 | 176,510 |
August 22, 2025 | 85,237 | 91,090 | 176,327 |
August 29, 2025 | 87,326 | 91,031 | 178,357 |
September 5, 2025 | 90,931 | 89,176 | 180,107 |
September 19, 2025 | 93,755 | 85,098 | 178,853 |
September 26, 2025 | 96,254 | 86,699 | 182,953 |
03.10.2025 | 99,189 | 87,028 | 186,216 |
October 10, 2025 | 102,397 | 87,337 | 189,734 |

ahaber