List of latest earthquakes on July 12

The latest earthquake list for Saturday, July 12, 2025, is being reviewed. Numerous earthquakes occur throughout the country throughout the day. While some tremors are felt, others are completely unnoticeable. AFAD and the Kandilli Observatory report and share data on all earthquakes, regardless of size, on their websites. So, did an earthquake just occur, where is the epicenter, and what is its magnitude? Here's a list of the latest earthquakes from AFAD and the Kandilli Observatory for July 12, 2025.

LAST EARTHQUAKES LIST OF JULY 12, 2025
2025-07-12 06:29:10 38.14222 37.95028 6.07 ML 0.8 Dogansehir (Malatya)
2025-07-12 05:54:35 37.42139 43.98944 6.61 ML 2.1 Yüksekova (Hakkari)
2025-07-12 05:39:11 38.72917 27.81778 7.33 ML 1.1 Saruhanli (Manisa)
2025-07-12 05:33:16 39.18806 29.45556 7.0 ML 1.0 Cavdarhisar (Kütahya)
2025-07-12 05:26:25 39.22472 40.30139 15.14 ML 2.0 Kiğı (Bingöl)
2025-07-12 05:12:33 37.40944 43.98444 7.01 ML 1.2 Yüksekova (Hakkari)
2025-07-12 04:53:57 38.98806 28.07333 6.1 ML 1.7 Akhisar (Manisa)
2025-07-12 04:51:24 37.63361 35.91083 7.0 ML 1.1 Kozan (Adana)
2025-07-12 04:47:10 36,605 28.98778 30.15 ML 1.0 Mediterranean Sea - Fethiye Gulf - [09.29 km] Fethiye (Muğla)
2025-07-12 04:43:16 37.85472 36.37389 6.98 ML 1.4 Göksun (Kahramanmaraş)
2025-07-12 04:38:50 36.48583 28.77472 7.0 ML 1.5 Mediterranean - [23.99 km] Dalaman (Muğla)
2025-07-12 04:32:29 37.28417 35.93333 8.63 ML 1.8 Kadirli (Osmaniye)
2025-07-12 04:26:27 39.21167 28.97694 9.85 ML 2.1 Simav (Kütahya)
2025-07-12 04:21:12 38.25556 38.83556 7.0 ML 1.0 Pütürge (Malatya)
2025-07-12 04:15:54 37.31389 37.01667 6.42 ML 1.4 Turkoglu (Kahramanmaras)
2025-07-12 04:08:07 38.47833 39.60861 6.53 ML 1.0 Maden (Elazığ)
2025-07-12 03:46:00 38.00389 27.67722 8.55 ML 1.0 Tire (Izmir)
2025-07-12 03:32:47 39.20306 28.96306 7.0 ML 0.9 Simav (Kütahya)
2025-07-12 03:02:10 37.91417 27.44389 7.0 ML 1.4 Selcuk (Izmir)
2025-07-12 02:59:07 38.47611 25.81833 6.73 ML 2.0 Aegean Sea - [42.98 km] Çeşme (İzmir)
2025-07-12 02:42:58 38.33389 38.19278 7.0 ML 1.5 Yesilyurt (Malatya)
2025-07-12 02:26:01 38.34861 38.73389 11.27 ML 1.1 Castle (Malatya)
2025-07-12 02:08:07 39.55417 26.16833 6.1 ML 1.5 Ayvacık (Çanakkale)
2025-07-12 01:51:52 38.39972 39.60417 7.84 ML 0.9 Maden (Elazığ)
2025-07-12 01:21:49 39,655 39.75694 8.88 ML 0.7 Uzumlu (Erzincan)
2025-07-12 01:18:46 39.12139 28.95583 12.64 ML 1.1 Simav (Kütahya)
2025-07-12 01:16:07 37.36667 30.36028 93.04 ML 1.5 Bucak (Burdur)
2025-07-12 00:44:48 37.42444 43.99083 6.95 ML 1.8 Yüksekova (Hakkari)
2025-07-12 00:28:29 39.6325 38.39639 7.0 ML 1.3 İliç (Erzincan)
2025-07-12 00:10:39 38.91083 31.35528 7.0 ML 1.0 Emirdag (Afyonkarahisar)
2025-07-12 00:08:52 37.80917 30.71889 7.0 ML 1.2 Center (Isparta)

WAS THERE AN EARTHQUAKE, WHERE, AND HOW MAGNIFICENT WAS IT?
Kandilli Observatory and AFAD (Disaster and Emergency Management Presidency) are sharing real-time updates on recent earthquakes. The latest earthquake list includes all major and minor earthquakes, and provides information such as the earthquake's magnitude and depth.
Habertürk