Week 19: How Bitcoin, Ether & Co. performed last week

Some stocks on the crypto market moved sharply last trading week. Here are the winners and losers.
0.8888 EUR 0.0000 EUR 0.00%
1.0000 USD 0.0000 USD 0.00%
92,310.9317 EUR -751.2300 EUR -0.81%
$103,854.3418 - $845.1708 -0.81%
2,255.2062 EUR -41.8539 EUR -1.82%
$2,537.2180 - $47.0877 -1.82%
0.8886 EUR -0.0002 EUR -0.03%
0.9997 USD -0.0003 USD -0.03%
0.8888 EUR 0.0001 EUR 0.01%
0.9999 USD 0.0001 USD 0.01%
2.1289 EUR -0.0675 EUR -3.07%
2.3951 USD -0.0760 USD -3.07%
156.0314 EUR -1.7673 EUR -1.12%
$175.5430 - $1.9882 -1.12%
0.2118 EUR -0.0089 EUR -4.05%
0.2382 USD -0.0100 USD -4.05%
588.2080 EUR -1.4876 EUR -0.25%
$661.7630 - $1.6737 -0.25%
156.1072 EUR -1.5174 EUR -0.96%
$175.6283 - $1.7072 -0.96%
0.7217 EUR -0.0260 EUR -3.48%
0.8119 USD -0.0292 USD -3.48%
0.2347 EUR -0.0019 EUR -0.79%
0.2640 USD -0.0021 USD -0.79%

30th place: The ranking
The following ranking presents the top/flop values of selected cryptocurrencies in week 19/25. The price values against the US dollar between May 4, 2025, and May 9, 2025 were used as a basis. The data is as of May 9, 2025.
Source: Wit Olszewski / Shutterstock.com























7th place: Ethereum Classic
Ethereum Classic : 18.60 percent
Source: Wit Olszewski / Shutterstock.com






Image sources: Wit Olszewski / Shutterstock.com
finanzen.net